
The Virtual Fracture Clinic gives some patients with simple bone and joint injuries access to a specialist opinion and management without having to visit the fracture clinic in person.

An orthopaedic surgeon will review your imaging, such as x-rays, to determine what treatment is needed. The Virtual Fracture Clinic physiotherapist will then contact you by phone to explain the management.
If the injury is more complex, you may still need to come to the clinic to see the specialist in person.
If you have been to the Emergency Department, the Virtual Fracture Clinic will contact you within two business days after your visit.
Common injuries managed by the Virtual Fracture Clinic
Information sheets below provide advice for the care of common injuries managed by the Virtual Fracture Clinic. There's a diagram further down this page that shows what part of the body each information sheet is related to.
Arm and hand injury information sheets
Clavicle Fracture | Broken collar bone (clavicle) |
AC Joint injury | Mild-moderate (Grade I to III) Achromioclavicular (AC) joint injuries around the shoulder |
Scapula Fracture | Broken shoulder blade (scapula) |
Shoulder dislocation | Simple shoulder (glenohumeral joint) dislocations |
Proximal Humerus Fracture | Fracture of the arm bone near the shoulder (proximal humerus) |
Humerus GT Fracture | Fracture of the arm bone near the shoulder (greater tubercle of the humerus) |
Shaft of Humerus Fracture | Information fo fracture of the upper arm bone (shaft of humerus) |
Elbow Dislocation | Simple elbow dislocation |
Radial Head or Neck Fracture | Fracture of the radius bone near the elbow |
Distal Radius Fracture | Wrist (distal radius) fracture |
Scaphoid Fracture | Small wrist bone / carpal (scaphoid) fracture |
Hamate Fracture | Small wrist bone / carpal (Hamate) fracture |
Triquetral Fracture | Small wrist bone / carpal (triquetral) fracture |
Leg and foot injury information sheets
Patellofemoral Joint Dislocation | Kneecap joint dislocation |
Patella Fracture | Fracture of the kneecap (patella) |
Knee Soft Tissue Injury | Simple knee ligament and soft tissue injuries |
Non-Weight bearing Ankle Fracture | Ankle fracture for 'no weight bearing' management |
Stable Ankle Fracture | Stable (weight bearing) ankle fractures |
Ankle Sprain | Ankle ligament sprains |
Foot Fracture | Fractures of the bones of the boot (tarsal and metatarsal bones) |
5th Metatarsal Fracture | Fracture of the long bone on the outside of the foot (5th metatarsal) |
Toe Fracture | Closed fractures of the toes (not suitable where there is injury to the nail bed) |
Other useful patient information
Arm and hand
Exercises to do in a plaster or splint
Exercises to do out of your splint
Leg and foot
In a medical emergency, call 000. If you are feeling unwell, see your local GP or go to your local hospital Emergency department for help.