2021
The RMH Research Funding Program awarded $837,635 in this funding round
Recipient | Research Project | Scheme | Award |
---|---|---|---|
Associate Professor Dominica Zentner | The impact of pregnancy for women with pre-existing cardiac disease in Victoria | The RMH DW Keir Fellowship | $175,000 |
Dr James Dimou | Development of a brain tumour organoid biobank for individually tailored therapeutic targeting in newly diagnosed and recurrent glioblastoma | The RMH Allan Watt and Chris Geyer Oncology Research Fellowship | $160,000 |
Dr Kylie Martin | A transcriptome insight into the molecular adaptations of skin to sodium | The RMH Margaret Henderson Women in Research Fellowship | $50,000 |
Dr Nadia Warner | Functionality of antibodies to hepatitis B surface antigen: implications for vaccination and therapeutic strategies | RMH Margaret Henderson Women in Research Fellowship | $50,000 |
Dr Joanne Davis | Novel pre-infusion immunodepletion to improve adoptive cell immunotherapy outcomes | RMH Fight Cancer Foundation Fay Duncan Women in Research Fellowship | $50,000 |
Dr Asha Bonney | Lung cancer screening with low dose computed tomography (LDCT); exploring opportunities to optimise disease prevention across a range of health outcomes in Australia | RMH Emerging Research Leader Grant | $25,000 |
Dr Vignan Yogendrakumar | Assessing Covert Brain Infarction in Patients with Acute Intracerebral Hemorrhage: An EVACUATE Imaging Sub-Study (EVACUATE-MRI) | RMH Emerging Research Leader Grant | $25,000 |
Ms Lee Henneken | Validating a non-invasive tool to monitor gluten-free dietary adherence in coeliac disease | RMH Nursing Research Grant in Aid | $25,000 |
Mrs Erin Bicknell | Screening and treating vertigo to prevent falls in older adults | RMH Allied Health Research Grant in Aid | $25,000 |
Dr Jessica Day | Establishment of a Translational Myositis Research Program to facilitate early diagnosis and prevent disability | RMH Victor Hurley Medical Research Grant in Aid | $25,000 |
Dr Felix Ng | Post-Reperfusion Pathophysiology in Acute Ischemic Stroke | RMH Victor Hurley Medical Research Grant in Aid | $25,000 |
Dr Ashvind Prabahran | Multi Modal Evaluation of the Bone Marrow Microenvironment in Poor Graft Function post Allogeneic Stem Cell Transplantation | RMH Victor Hurley Medical Research Grant in Aid | $25,000 |
Dr Benjamin Price | Cerebrospinal fluid (CSF) biomarkers in patients with vasospasm secondary to subarachnoid haemorrhage | RMH Victor Hurley Medical Research Grant in Aid | $25,000 |
Associate Professor Britt Christensen | Immune Response in immunocompromised hosts to COVID-19 vaccination (IRVAX) | RMH Eric Charles Smith Grant in Aid | $25,000 |
Dr Stephanie Kuo | Developing a non-invasive method for the diagnosis and management of kidney transplant rejection | RMH Eric Charles Smith Grant in Aid | $25,000 |
Various Departments | RMH Equipment Grants | $102,635 |
2019
The RMH Research Funding Program awarded $765,000 in this funding round
Recipient | Research Project | Scheme | Award |
---|---|---|---|
Dr Vanessa Bryant | Functional genomics for molecular diagnosis and precision trials of common variable immunodeficiency (CVID) | The RMH DW Keir Fellowship | $175,000 |
Mr John Paul Plazzer | InSiGHT Classification of DNA variants responsible for genetic predisposition to gastrointestinal cancers | The RMH Allan Watt and Chris Geyer Oncology Research Fellowship | $160,000 |
Miss Kym Wittholz | β-Hydroxy-β-Methylbutrate (HMB) supplementation and functional outcomes in multi-trauma patients: A feasibility and pilot randomised controlled trial | The RMH Mary Elizabeth Waston Early Career Research Fellowship in Allied Health | $60,000 |
Ms Melissa Ankravs | A series of large multi-centre observational studies to describe the epidemiology and current management of delirium, and antipsychotic pharmacokinetics in the critically ill | The RMH Mary Elizabeth Waston Early Career Research Fellowship in Allied Health | $60,000 |
Dr Yasmine Ali Abdelhamid | The effect of enteral glycine on plasma glycine and muscle histopathology, structure and function in the critically ill | The RMH Women in Research Fellowship | $50,000 |
Dr Stacey Peters | Genetically-mediated dilated cardiomyopathy: Evaluating the subclinical phenotype, natural history and predictors of disease progression | The RMH Margaret Henderson Women in Research Fellowship | $50,000 |
Dr Rachel Koldej | High multiplex analysis of the immune microenvironment in BM trephine samples using Digital Spatial Profiling | The RMH Fight Cancer Foundation Fay Duncan Women in Research Fellowship | $50,000 |
A/Prof Adam Deane | Exogenous vitamin B1 (thiamine) administration in enterally-fed critically ill patients with hypophosphatemia | The Royal Melbourne Hospital Grant in Aid | $25,000 |
Ms Joanne Davis | Immune cell profiling in natural killer inhibitor treated mice | The Royal Melbourne Hospital Grant in Aid | $25,000 |
Dr Kylie Mason | Novel therapies and cancer disrupt immunity in CLL patients | The Royal Melbourne Hospital Grant in Aid | $25,000 |
Dr Sheena Sullivan | Can rapid point of care testing improve influenza infection outcomes for residents in aged care? | The Royal Melbourne Hospital Grant in Aid | $25,000 |
Dr Mervyn Kyi | Long-term effects of proactive inpatient diabetes care intervention on glycaemia, infections and other clinical outcomes | The RMH Victor Hurley Medical Research Grant in Aid | $25,000 |
Dr Piero Peruca | Unravelling the genetic contribution to the focal epilepsies | The RMH Victor Hurley Medical Research Grant in Aid | $25,000 |
Mr Thao Nguyen | Exploration in the development of a simulation program for health professionals working with tracheostomised patients across the neurosciences division | The RMH JL Frew Travelling Fellowship | $10,000 |
2018
The RMH Research Funding Program awarded $745,691 in this funding round
Recipient | Research Project | Scheme | Award | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prof Steve Holt | Novel Therapy for Inhibiting Fetuin-A Calciprotein Particle Ripening for Treatment and Prevention of Calcification and Inflammation in Renal Disease | The RMH Home Lottery Project Grant | $211,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Charlotte Slade | Towards precision medicine: functional validation of novel genetic variants in common variable immunodeficiency (CVID) | The RMH Women in Research Fellowship | $50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Mary Ann Anderson | Identification of biomarkers for prediction of clinical outcomes in lymphoma therapy | The RMH Fight Cancer Foundation Women in Research Fellowship | $50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Prof Monica Slavin | Early diagnosis and treatment of infections in patients with haematologic malignancies: Examining novel diagnostics including bacterial and fungal multiplex PCR and FDG-PET imaging | The RMH Fight Cancer Foundation Grant in Aid | $35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ms Sophie O'Keefe | Validity and reliability of a new system to measure pressure underneath the feet of people with diabetes | The RMH Mary Elizabeth Watson Early Career Fellowship in Allied Health | $60,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ms Shaza Abo | Preventing functional decline in allogeneic bone marrow transplant: the BOOST trial | The RMH Mary Elizabeth Watson Early Career Fellowship in Allied Health | $60,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Sven Jean Tan | Regulation of Klotho and FGF23 Production in Kidney Disease | The Victor Hurley Medical Research Grant in Aid | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Jai Darvall | The Chewing Gum Study: A randomized non-inferiority trial of chewing gum versus ondansetron to treat postoperative nausea and vomiting in female patients after breast and laparoscopic surgery | The Victor Hurley Medical Research Grant in Aid | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
A/Prof John Wentworth | SGLT2 inhibition in recent-onset type 1 diabetes | The Royal Melbourne Hospital Home Lottery Grant in Aid | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
A/Prof Aeron Hurt | Evaluating the impact of the GeneXpert rapid influenza diagnostic in an emergency department on patient outcome and hospital work flow | The Royal Melbourne Hospital Home Lottery Grant in Aid | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Prof Beverley-Anne Biggs | Enteric pathogen infection and gut microbiota disturbance -association with child cognition in remote Indigenous communities | The Royal Melbourne Hospital Home Lottery Grant in Aid | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Lily Yuen | Early detection of viral variants associated with advanced hepatitis B related liver disease | The Royal Melbourne Hospital Home Lottery Grant in Aid | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ms Lucy Sharrock | Comparing Clearance of piperacillin-tazobactam & vancomycin with different modes of CRRT (CVVHD & CVHDF) | The Royal Melbourne Hospital Home Lottery Grant in Aid | $6,380 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Jonathan Richards | Assessment of a novel blood separator device as a sample collection approach for the diagnosis of infectious diseases | The Royal Melbourne Hospital Home Lottery Grant in Aid | $24,914 | |||||||||||||||||||||||||||||||||||||||||||||||||
A/Prof Wendy Bower | The ROSE Study: An RCT evaluating the effect of photobiomodulation on symptoms of overactive bladder (OAB) | The Royal Melbourne Hospital Home Lottery Grant in Aid - Allied Health Research | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mr Mathew Lowe | Improving Early Rehabilitation Outcomes in Orthopaedics Inpatients using Exergames | The Royal Melbourne Hospital Home Lottery Grant in Aid - Nursing Research | $24,097 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Michael Christie | Combined Immunoscore and circulating tumour DNA analysis to predict prognosis in stage II colon cancer patients | The Royal Melbourne Hospital Home Lottery Grant in Aid - Early Career Researcher | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dr Michael Cai | The effect of dietary calcium phosphate on serum calciprotein particles | The Royal Melbourne Hospital Home Lottery Grant in Aid - Early Career Researcher | $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ms Karrie Long | Understand the scope and scale of telehealth in international contexts | The RMH JL Frew Travelling Fellowship | $10,000 |
2017
Recipient | Research Project | Scheme | Award |
---|---|---|---|
Dr Joanne Davis | Natural killer cells: Regulators of allogeneic stem cell engraftment, graft versus host disease and graft-versus leukaemia | Rabinowicz & Amarant Family Cancer Research Fellowship in Memory of Rosalie Mordech | $200,000 |
Mr Michael Findlay | Identification of the Key Stem and Progenitor Cell Subpopulations for Tissue Engineered Breast Reconstruction | DW Keir Medical Research Fellowship | $175,000 |
Dr Michael Christie | Combined Immunoscore and circulating tumour DNA analysis to predict prognosis in stage II colon cancer patients | Allan Watt and Chris Geyer Oncology Fellowship in Liver or Colorectal Cancer | $160,000 |
Dr Danielle Hitch | The pathways to participation program: A clustered randomised crossover trial | The Mary Elizabeth Watson Fellowship | $60,000 |
Dr Simon Rice | Reducing suicidality in youth mood clinic patients: Feasibility trial of an integrated and adjunctive social networking care platform | The Mary Elizabeth Watson Fellowship | $60,000 |
Dr Rachel Koldej | MicroRNA profiling to examine prognostic biomarkers in myelofibrosis patients undergoing allogeneic stem cell transplantation | The RMH Fight Cancer Foundation Grant in Aid | $50,000 |
Dr Eric Wong | Identifying dynamic biomarkers of response or resistance to allogeneic stem cell transplantation in acute myeloid leukaemia | The RMH Fight Cancer Foundation Grant in Aid | $50,000 |
Dr Priscilla Auyeung | Mapping of FcεRIα CD4+ T-cell epitopes in chronic spontaneous urticaria as candidates for vaccine immunotherapy | The Victor Hurley Medical Research Grant in Aid | $25,000 |
Dr Irene Ruderman | Vascular calcification in chronic kidney disease: new insights into pathogenesis and treatment | The Victor Hurley Medical Research Grant in Aid | $25,000 |
Dr Megan Allen | Fluid status after bowel preparation for colonoscopy: objective assessment and relationship to hypotension under sedation | RMH Home Lottery Research Grant in Aid | $25,000 |
A/Professor Tim Hewitson | Pro-fibrotic effects of fibroblast growth factor-23 in chronic kidney disease | RMH Home Lottery Research Grant in Aid | $25,000 |
A/Professor Peter Revill | Utilising novel monoclonal antibodies to promote functional cure of hepatitis B virus | RMH Home Lottery Research Grant in Aid | $25,000 |
Dr Stanley Stylli | Identifying biomarkers responsible for the development of subarachnoid haemorrhage | RMH Home Lottery Research Grant in Aid | $25,000 |
Dr TeWhiti Rogers | Neuropathology observership program at UCSF | JL Frew Travelling Fellowship | $10,000 |
2016
Prof Elizabeth Vincan | Mini-liver organoids, an innovative tool to understand oncogenic Wnt signalling and HBV infection | RMH Home Lottery Project Grant | $240,000 |
A/Professor Benjamin Cowie | Liver cancer prevention: linking viral hepatitis diagnosis, treatment, and outcomes | RMH Home Lottery Project Grant | $228,000 |
Miss Aruska D'Souza | What factors influence discharge from General Medicine to the Geriatric Evaluation and Management Unit? The FINDING study | Mary Elizabeth Watson Early Career Fellowship in Allied Health | $60,000 |
Dr Kylie Mason | Harnessing the immune system to treat Chronic Lymphocytic Leukaemia | RMH Fight Cancer Foundation Grant in Aid | $25,000 |
Prof David Ritchie | The Impact of Natural Killer Cell Surveillance on AML relapse | RMH Fight Cancer Foundation Grant in Aid | $25,000 |
Dr Vanessa Clifford | Impact of BioFire Filmarray™ multiplex respiratory array testing on patient outcomes and hospital costs: a hypothetical trial | Victor Hurley Medical Research Grant in Aid | $24,000 |
Dr Christopher Yates | Clinical and Molecular Characterisation of Functional and Non-Functional Pituitary Tumours | Victor Hurley Medical Research Grant in Aid | $25,000 |
Dr Karen Laurie | Development of a ferret model of respiratory syncytial virus | RMH Home Lottery Research Grant in Aid - General | $25,000 |
Dr Spiros Fourlanos | Proactive inpatient diabetes care assisted by connectivity blood glucose meter technology | RMH Home Lottery Research Grant in Aid - General | $25,000 |
Prof Christos Pantelis | Investigating glutamate dysregulation in relation to brain structure and inflammation in schizophrenia | RMH Grant in Aid | $25,000 |
Dr Sheena Sullivan | A prospective serosurvey to investigate antibody responses and risk of infection after influenza vaccination among repeatedly vaccinated health care workers | RMH Home Lottery Research Grant in Aid - Non-clinical | $25,000 |
Dr Stanley Stylli | Identifying FDA approved drugs that inhibit invadopodia activity in glioma cells | RMH Home Lottery Research Grant in Aid - Early Career Researcher | $25,000 |
Mr Dustin Flanagan | Targeted inhibition of Wnt cell surface receptors as a novel therapy for gastric cancer | RMH Home Lottery Research Grant in Aid - Early Career Researcher | $25,000 |
Ms Eugenia Hong | NA | JL Frew Travelling Fellowship | $10,000 |
2015
Dr Anne McIntosh | Utilising prescription patterns to identify increased risk of death after a diagnosis of epilepsy | RMH Home Lottery Research Project Grant | $240,000 |
Prof Jon Kalman | Real-time panoramic mapping of human persistent atrial fibrillation | RMH Home Lottery Research Project Grant | $240,000 |
A/Prof Peter Revill | Hepatitis B virus cure - the time is now! | DW Keir Medical Research Fellowship | $175,000 |
Dr Andrew Morokoff | Targeting the LPA-YAP signalling pathway in tumours | Allan Watt and Chris Geyer Oncology Fellowship | $160,000 |
Miss Kate Fetterplace | Targeted full energy protein delivery in critically ill patients (FEED): A randomised controlled trial | MEW Fellowship in Allied Health | $60,000 |
Dr Lucy Vivash | A pilot study of positron emission tomography with [18F]-FEMPA to image microglial activation in vivo in patients with relapsing-remitting and secondary progressive multiple sclerosis | RMH Home Lottery Research Grant in Aid - Early Career Researcher | $25,000 |
A/Prof Andrew Bjorksten | Functional analysis of RYR1 mutations associated with malignant hyperthermia using transfected HEK293 cells. | RMH Home Lottery Research Grant in Aid - Non-clinical | $25,000 |
A/Prof Andrew Chanen | A randomised wait-list controlled clinical trial of a group intervention for families of youth with borderline personality disorder features | Royal Melbourne Hospital Grant in Aid | $25,000 |
Mr Edward Smith | Cellular effects of circulating fetuin-A calciprotein particles in patients with kidney disease | RMH Home Lottery Research Grant in Aid - General | $25,000 |
Ms Shaza Abo | A hospital and home based exercise program to improve functional capacity in people following bone marrow transplant | RMH Fight Cancer Foundation Grant in Aid | $25,000 |
Prof Christos Pantelis | Investigating immune dysregulation in different stages of schizophrenia | RMH Home Lottery Research Grant in Aid - General | $25,000 |
Dr Rachel Koldej | Examination of CD14 expression on granulocytes as a biomarker of patient response in Myelodysplasia | RMH Fight Cancer Foundation Grant in Aid | $25,000 |
Dr Travis Perera | P2X7 receptor polymorphisms and clinical outcomes in allogeneic haematopoietic stem cell transplantation | RMH Fight Cancer Foundation Grant in Aid | $25,000 |
Dr Daniel Steinfort | Molecular diagnosis to improve diagnostic sensitivity of bronchoscopy for investigation of peripheral lung cancer | Victor Hurley Medical Research Grant in Aid | $20,000 |
Dr Andrew Gogos | Validating the Hippo-YAP pathway as a target in glioma. | Victor Hurley Medical Research Grant in Aid | $25,000 |
A/Prof Mark Walterfang | The neural basis of diet restriction related reversibility of neuropsychiatric disturbances in adult Phenylketonuria | RMH Home Lottery Research Grant in Aid - General | $25,000 |