Collection Requirements

4.5 ml Lithium Heparin or 8.5 ml Serum

Tube Colour

Light Green, Gold

Test image(s)

Requires own tube?

No

Department

Biochemistry

Reference Interval

0w to <1w: 80 - 380 U/L,
1w to <4w: 120 - 550 U/L ,
4w to < 26w: 120 - 650 U/L,
26w to <2y: 120 - 450 U/L,
2y to <6y: 120 - 370 U/L,
6y to <10y: 120 - 440 U/L,
Male:
10y to <14y: 130 - 530 U/L,
14y to <15y: 105 - 480 U/L,
15y to <17y: 80 - 380 U/L,
17y to <19y: 50 -220 U/L,
19y to <22y: 45 - 150 U/L,
>22y: 30 - 110 U/L.
Female:
10y to <14y: 100 - 460 U/L,
14 to <15y: 70 - 330 U/L,
15y to <17y: 50 - 280 U/L,
17y to <19y: 45 - 170 U/L,
19y to <22y: 35 - 140 U/L,
>22y: 30 - 110 U/L.

Availability

Daily

Fee

Medicare rebatable Item 66500

Test code: ALP

Pathology Handbook search